Gandhinagar, Gujarat
GST No. 24AAECH3756P1Z5
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Power Source | DC |
| Speed | 2000-6000 RPM |
| Type | DC |
| Motor Type | DC MOTOR |
| Commutation | Brush |
| Material Used | Copper |
In order to fulfill various demands of our esteemed clients, we are engaged in manufacturing an optimum quality of DC Motor.
Features:
- Sturdily built
- Smooth operation
- Less maintenance
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Part Type | Generator static excitation systems |
| Usage/Application | Synchronous motor and generator |
| Capacity | 10 MW |
| Brand | Hertel make |
| Generator Rated Power | 5 MW |
| Generator/Alternator Type | Gasoline Generator |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Power | 5 kW |
| Voltage | 220 V |
| Motor RPM | 2880 RPM |
| Frequency | 50 Hz |
| Power Source | Electric |
| Body Material | MS |
| IP Rating | IP56 |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Medium Voltage AC Drive.
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Input Phase | 3 Phase |
| Display | Digital |
| IP Rating | IP65 |
| Voltage | 350-500 V |
| Frequency | 50 Hz |
| Wattage | 7.5 W |
| Specification | |
| range of product | Altivar 312 |
| product or component type | Variable speed drive |
| product destination | Asynchronous motors |
| product specific application | Simple machine |
| assembly style | With heat sink |
| component name | ATV312 |
| motor power kW | 7.5 kW |
| motor power hp | 10 hp |
| [Us] rated supply voltage | 380...500 V (- 15...10 %) |
| network number of phases | 3 phases |
| line current | 27.7 A for 380 V, 22 kA 21 A for 500 V |
| EMC filter | Integrated |
| apparent power | 18 kVA |
| maximum transient current | 25.5 A for 60 s |
| power dissipation in W | 269 W at nominal load |
| speed range | 1...50 |
| asynchronous motor control profile | Factory set : constant torque Sensorless flux vector control with PWM type motor control signal |
| electrical connection | L1, L2, L3, U, V, W, PA, PB, PA/+, PC/- terminal 16 mm² AWG 6 Al1, Al2, Al3, AOV, AOC, R1A, R1B, R1C, R2A, R2B, LI1...LI6 terminal 2.5 mm² AWG 14 |
| supply | Internal supply for logic inputs at 19...30 V, <= 100 mA for overload and short-circuit protection Internal supply for reference potentiometer (2.2 to 10 kOhm) at 10...10.8 V, <= 10 mA for overload and short-circuit protection |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Output Current | 12 A |
| Input Phase | Three Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
| Automation Grade | Semi- Automatic |
Approx. Rs 7,990 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Output Power | 200 VDC |
| Output Current | 50 ADC to 2000 ADC |
| Automation Grade | Automatic |
| Input Phase | Three Phase |
| Input Voltage | 110 VDC |
| Model Name/Number | Unitrol 6080, DECS 300 R450 |
| Brand | ABB |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Voltage | 220 V |
| Motor RPM | 2880 RPM |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
Explore More Products
© Hertel Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited